Web Server Statistics for Globescope Internet Services/Spain Embassy

Program started at Mon, Feb 03 2003 15:39.
Analyzed requests from Wed, Jan 01 2003 00:00 to Mon, Feb 03 2003 15:40 (33.7 days).

General Summary

(Go To: Top: General Summary: Status Code Report: Daily Report: Hourly Summary: Request Report: Directory Report: Redirection Report: Failure Report: File Type Report: File Size Report: Referring Site Report: Referrer Report: Failed Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 413,393 (90,819)
Average successful requests per day: 12,284 (12,974)
Successful requests for pages: 129,549 (28,668)
Average successful requests for pages per day: 3,849 (4,095)
Failed requests: 29,237 (6,208)
Redirected requests: 699 (183)
Distinct files requested: 3,543 (1,434)
Corrupt logfile lines: 4
Data transferred: 2,720 Mbytes (592,306 kbytes)
Average data transferred per day: 82,772 kbytes (84,615 kbytes)


Status Code Report

(Go To: Top: General Summary: Status Code Report: Daily Report: Hourly Summary: Request Report: Directory Report: Redirection Report: Failure Report: File Type Report: File Size Report: Referring Site Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


  #reqs: status code
-------: -----------
334,193: 200 OK
  1,652: 206 Partial content
    699: 301 Document moved permanently
 77,548: 304 Not modified since last retrieval
    312: 400 Bad request
 28,817: 404 Document not found
      2: 416 Requested range not valid
    106: 500 Internal server error

Daily Report

(Go To: Top: General Summary: Status Code Report: Daily Report: Hourly Summary: Request Report: Directory Report: Redirection Report: Failure Report: File Type Report: File Size Report: Referring Site Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (#) represents 150 requests for pages, or part thereof.


     date:  #reqs: pages: 
---------: ------: -----: 
Jan/ 1/03:  4,855: 1,534: ###########
Jan/ 2/03: 13,233: 4,073: ############################
Jan/ 3/03: 10,992: 3,353: #######################
Jan/ 4/03:  6,328: 2,186: ###############

Jan/ 5/03:  6,291: 2,009: ##############
Jan/ 6/03: 13,560: 4,312: #############################
Jan/ 7/03: 15,625: 4,783: ################################
Jan/ 8/03: 15,538: 4,638: ###############################
Jan/ 9/03: 15,475: 4,787: ################################
Jan/10/03: 14,290: 4,267: #############################
Jan/11/03:  6,406: 2,093: ##############

Jan/12/03:  6,621: 2,184: ###############
Jan/13/03: 18,570: 5,665: ######################################
Jan/14/03: 17,959: 5,615: ######################################
Jan/15/03: 16,882: 5,185: ###################################
Jan/16/03: 13,965: 4,400: ##############################
Jan/17/03: 13,275: 4,122: ############################
Jan/18/03:  7,401: 2,416: #################

Jan/19/03:  8,254: 2,725: ###################
Jan/20/03: 14,021: 4,394: ##############################
Jan/21/03: 15,099: 4,714: ################################
Jan/22/03: 13,294: 4,175: ############################
Jan/23/03: 16,643: 5,149: ###################################
Jan/24/03: 14,428: 4,689: ################################
Jan/25/03:  5,539: 1,790: ############

Jan/26/03:  7,578: 2,406: #################
Jan/27/03: 16,749: 5,184: ###################################
Jan/28/03: 15,254: 4,886: #################################
Jan/29/03: 16,423: 5,155: ###################################
Jan/30/03: 16,328: 5,210: ###################################
Jan/31/03: 12,229: 3,829: ##########################
Feb/ 1/03:  6,672: 2,145: ###############

Feb/ 2/03:  7,673: 2,480: #################
Feb/ 3/03:  9,943: 2,996: ####################
Busiest day: Jan/13/03 (5,665 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Status Code Report: Daily Report: Hourly Summary: Request Report: Directory Report: Redirection Report: Failure Report: File Type Report: File Size Report: Referring Site Report: Referrer Report: Failed Referrer Report: Browser Summary)

Each unit (#) represents 200 requests for pages, or part thereof.


hr:  #reqs: pages: 
--: ------: -----: 
 0:  7,885: 2,732: ##############
 1:  6,078: 2,084: ###########
 2:  4,901: 1,750: #########
 3:  4,525: 1,536: ########
 4:  5,936: 1,944: ##########
 5:  8,425: 2,526: #############
 6:  9,926: 3,116: ################
 7: 10,135: 3,276: #################
 8: 14,371: 4,352: ######################
 9: 22,109: 6,919: ###################################
10: 26,956: 8,275: ##########################################
11: 31,554: 9,524: ################################################
12: 32,898: 9,972: ##################################################
13: 30,136: 9,244: ###############################################
14: 30,904: 9,689: #################################################
15: 29,023: 9,137: ##############################################
16: 24,969: 7,855: ########################################
17: 23,010: 7,117: ####################################
18: 18,620: 5,905: ##############################
19: 17,161: 5,485: ############################
20: 15,176: 4,698: ########################
21: 14,357: 4,542: #######################
22: 12,955: 4,267: ######################
23: 11,383: 3,604: ###################

Request Report

(Go To: Top: General Summary: Status Code Report: Daily Report: Hourly Summary: Request Report: Directory Report: Redirection Report: Failure Report: File Type Report: File Size Report: Referring Site Report: Referrer Report: Failed Referrer Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


 #reqs: %bytes:       last date: file
------: ------: ---------------: ----
15,662: 10.96%: Feb/ 3/03 15:40: /mapaespa2.gif
12,624:  3.55%: Feb/ 3/03 15:40: /fphover.class
12,335:  0.33%: Feb/ 3/03 15:40: /
11,616:  0.51%: Feb/ 3/03 15:40: /fphoverx.class
11,242:  1.60%: Feb/ 3/03 15:38: /novedades/gaudi/logo2.jpg
11,150:  0.69%: Feb/ 3/03 15:40: /frame3.htm
10,627:  0.57%: Feb/ 3/03 15:40: /frame2.htm
10,578:  3.01%: Feb/ 3/03 15:40: /frameizq.htm
10,288:  0.40%: Feb/ 3/03 15:40: /cana.jpg
10,163:  3.33%: Feb/ 3/03 15:40: /usa_flag2.gif
10,160:  0.92%: Feb/ 3/03 15:40: /esc.jpg
10,148:  4.19%: Feb/ 3/03 15:40: /letras.jpg
10,085:  1.33%: Feb/ 3/03 15:40: /eurpeque.jpg
10,033:  0.33%: Feb/ 3/03 15:40: /botop1.jpg
10,010:  5.12%: Feb/ 3/03 15:40: /nov.gif
 9,966:  0.32%: Feb/ 3/03 15:40: /botonl.jpg
 9,940:  0.30%: Feb/ 3/03 15:40: /botoc1.jpg
 7,531:  0.20%: Feb/ 3/03 15:38: /ingles/indexing.htm
 7,200:  0.42%: Feb/ 3/03 15:38: /ingles/frame3ing.htm
 7,138:  0.27%: Feb/ 3/03 15:38: /ingles/frame2ing.htm
 7,097:  2.13%: Feb/ 3/03 15:38: /ingles/frameizqing.htm
 7,036:  0.65%: Feb/ 3/03 15:38: /ingles/esc.jpg
 7,024:  2.05%: Feb/ 3/03 15:38: /ingles/letrasingl.jpg
 7,008:  0.94%: Feb/ 3/03 15:39: /ingles/eurpeque.jpg
 6,983:  0.35%: Feb/ 3/03 15:38: /ingles/homeb.jpg
 6,971:  0.36%: Feb/ 3/03 15:38: /ingles/emailb.jpg
 6,872:  0.28%: Feb/ 3/03 15:38: /ingles/cana.jpg
 6,787:  1.29%: Feb/ 3/03 15:38: /ingles/espana-bandera.gif
 6,738:  4.43%: Feb/ 3/03 15:38: /new1.gif
 5,591:  1.25%: Feb/ 3/03 15:40: /ingles/consulate/consulates.htm
 4,665:  0.62%: Feb/ 3/03 15:39: /searchsp/search.cgi
   384:  0.09%: Feb/ 3/03 12:14:   /searchsp/search.cgi?Q=visa&E=1&X=1
   162:  0.04%: Feb/ 3/03 14:42:   /searchsp/search.cgi?Q=visas&E=1&X=1
   102:  0.01%: Feb/ 3/03 14:42:   /searchsp/search.cgi?Q=&E=1&X=1
    89:  0.02%: Feb/ 2/03 01:05:   /searchsp/search.cgi?Q=visa&E=1&X=1&S=10
    56:       : Feb/ 3/03 08:38:   /searchsp/search.cgi?Q=tourist+visa&E=1&X=1
    55:  0.01%: Feb/ 3/03 08:37:   /searchsp/search.cgi?Q=nacionalidad&E=1&X=1
    44:       : Feb/ 3/03 14:51:   /searchsp/search.cgi?Q=student+visa&E=1&X=1
    43:       : Feb/ 1/03 19:57:   /searchsp/search.cgi?Q=citizenship&E=1&X=1
    32:       : Feb/ 2/03 17:08:   /searchsp/search.cgi?Q=ciudadania&E=1&X=1
    28:  0.01%: Feb/ 3/03 08:46:   /searchsp/search.cgi?Q=pasaporte&E=1&X=1
    28:  0.01%: Jan/30/03 12:29:   /searchsp/search.cgi?Q=passport&E=1&X=1
    28:  0.01%: Feb/ 3/03 06:36:   /searchsp/search.cgi?Q=Visa&E=1&X=1
    27:  0.01%: Feb/ 3/03 12:36:   /searchsp/search.cgi?Q=trabajo&E=1&X=1
    27:  0.01%: Feb/ 3/03 14:44:   /searchsp/search.cgi?Q=visado&E=1&X=1
    26:       : Feb/ 1/03 21:56:   /searchsp/search.cgi?Q=visas&E=1&X=1&S=10
    25:  0.01%: Jan/30/03 14:32:   /searchsp/search.cgi?Q=visa&E=1&X=1&S=20
    25:  0.01%: Feb/ 3/03 15:39:   /searchsp/search.cgi?Q=visados&E=1&X=1
    25:  0.01%: Feb/ 1/03 19:32:   /searchsp/search.cgi?Q=visa&E=1&X=0
    24:       : Feb/ 3/03 05:29:   /searchsp/search.cgi?Q=employment&E=1&X=1
    23:       : Feb/ 1/03 21:56:   /searchsp/search.cgi?Q=visa+requirements&E=1&X=1
    22:       : Jan/31/03 14:13:   /searchsp/search.cgi?Q=work+visa&E=1&X=1
    21:       : Feb/ 3/03 12:13:   /searchsp/search.cgi?Q=visa+application&E=1&X=1
    21:       : Feb/ 3/03 05:29:   /searchsp/search.cgi?Q=jobs&E=1&X=1
    20:       : Feb/ 3/03 07:50:   /searchsp/search.cgi?Q=&E=1&X=0
    19:       : Jan/31/03 15:35:   /searchsp/search.cgi?Q=Visas&E=1&X=1
    18:       : Feb/ 3/03 13:21:   /searchsp/search.cgi?Q=empleo&E=1&X=1
    17:       : Jan/31/03 17:03:   /searchsp/search.cgi?Q=doble+nacionalidad&E=1&X=1
    16:       : Jan/10/03 07:54:   /searchsp/search.cgi?Q=90+days&E=1&X=1
    15:       : Feb/ 2/03 18:58:   /searchsp/search.cgi?Q=inmigracion&E=1&X=1
    13:       : Jan/28/03 18:00:   /searchsp/search.cgi?Q=residencia&E=1&X=1
    12:       : Feb/ 3/03 14:01:   /searchsp/search.cgi?Q=VISA&E=1&X=1
    12:       : Jan/29/03 21:38:   /searchsp/search.cgi?Q=immigration&E=1&X=1
    12:       : Jan/31/03 09:16:   /searchsp/search.cgi?Q=dual+citizenship&E=1&X=1
    12:       : Feb/ 3/03 13:59:   /searchsp/search.cgi?Q=VISAS&E=1&X=1
    12:       : Feb/ 3/03 10:55:   /searchsp/search.cgi?Q=pasaportes&E=1&X=1
    11:       : Jan/31/03 17:12:   /searchsp/search.cgi?Q=visado&E=1&X=1&S=10
    11:       : Jan/31/03 10:54:   /searchsp/search.cgi?Q=job&E=1&X=1
    11:       : Jan/29/03 11:52:   /searchsp/search.cgi?Q=nacionalizacion&E=1&X=1
    11:       : Jan/29/03 17:57:   /searchsp/search.cgi?Q=becas&E=1&X=1
    11:       : Feb/ 1/03 19:27:   /searchsp/search.cgi?Q=internship&E=1&X=1
    10:       : Jan/25/03 15:03:   /searchsp/search.cgi?Q=noticias&E=1&X=1
    10:       : Jan/ 8/03 13:22:   /searchsp/search.cgi?Q=immigrating+to+spain&E=1&X=1
    10:       : Jan/29/03 15:26:   /searchsp/search.cgi?Q=internships&E=1&X=1
 4,333:  0.11%: Feb/ 3/03 15:34: /information/redball.gif
 4,304:  0.19%: Feb/ 3/03 15:34: /information/bandera.jpg
 3,856:  0.30%: Feb/ 3/03 15:34: /information/indexin.htm
 3,555:  0.31%: Feb/ 3/03 15:34: /information/new.gif
 3,521:  0.09%: Feb/ 3/03 15:34: /information/rojab.gif
 2,986:  0.70%: Feb/ 3/03 15:40: /consulado/consulados.htm
 2,412:  0.09%: Feb/ 3/03 15:39: /searchsp/busqueda.htm
 1,989:  5.51%: Feb/ 3/03 15:32: /embajador/embajador.jpg
 1,808:  1.14%: Feb/ 3/03 15:33: /information/eback.jpg
 1,701:  0.08%: Feb/ 3/03 15:28: /information/information about spain.htm
 1,621:  0.15%: Feb/ 3/03 15:36: /laboral/images/Mail.gif
 1,609:  0.68%: Feb/ 3/03 15:33: /information/escudo.gif
 1,548:  0.02%: Feb/ 3/03 15:36: /laboral/images/background.gif
 1,535:  0.29%: Feb/ 3/03 15:35: /consulado/consuladoNacionalidad.htm
 1,479:  0.16%: Feb/ 3/03 15:32: /ingles/tourism/tourism.htm
 1,197:  0.07%: Feb/ 3/03 15:18: /laboral/lab.htm
 1,161:  3.80%: Feb/ 3/03 15:18: /laboral/embdifA.JPG
 1,138:  0.05%: Feb/ 3/03 15:19: /laboral/sample4.txt
 1,138:  0.05%: Feb/ 3/03 15:40: /ingles/consulate/English.html
 1,107:  0.02%: Feb/ 3/03 15:40: /ingles/consulate/barra3.gif
 1,099:  0.24%: Feb/ 3/03 15:36: /laboral/images/escama2.jpg
 1,092:  0.47%: Feb/ 3/03 15:32: /ingles/ambassador/ambassador.htm
 1,087:  0.87%: Feb/ 3/03 15:33: /information/newspin.gif
 1,086:  0.03%: Feb/ 3/03 15:36: /laboral/images/pinicio.gif
 1,055:  0.38%: Feb/ 3/03 15:36: /laboral/images/plaboral.jpg
 1,049:  0.03%: Feb/ 3/03 15:36: /laboral/images/pemigracion.gif
 1,044:  0.03%: Feb/ 3/03 15:36: /laboral/images/ppa.gif
 1,041:  0.03%: Feb/ 3/03 15:36: /laboral/images/ppublica.gif
 1,038:  0.04%: Feb/ 3/03 15:36: /laboral/images/pasuntossoc.gif
 1,037:  0.04%: Feb/ 3/03 15:36: /laboral/images/pss.gif
 1,021:  0.03%: Feb/ 3/03 15:17: /laboral/images/pinmigra.gif
   968:  0.06%: Feb/ 3/03 15:33: /information/
   966:  0.40%: Feb/ 3/03 15:16: /embajador/embajador.htm
   945:  0.14%: Feb/ 3/03 15:19: /laboral/index.htm
   901:  0.19%: Feb/ 3/03 15:19: /laboral/images/escama.jpg
   899:  0.20%: Feb/ 3/03 15:16: /laboral/images/CLAS4.gif
   897:  0.11%: Feb/ 3/03 15:30: /turismo/turismo.htm
   894:  0.03%: Feb/ 3/03 15:32: /consulado/consuladoSpanish.html
   891:  0.03%: Feb/ 3/03 15:36: /laboral/images/pconsejeria.gif
   890:  0.02%: Feb/ 3/03 15:16: /laboral/images/emb.gif
   889:  0.54%: Feb/ 3/03 15:16: /laboral/images/embphot.gif
   886:  0.04%: Feb/ 3/03 15:16: /laboral/images/mtas.gif
   866:  0.12%: Feb/ 3/03 15:16: /laboral/images/bienvenidos.gif
   856:  0.02%: Feb/ 3/03 15:16: /laboral/images/conti.gif
   836:  0.36%: Feb/ 3/03 15:16: /laboral/TextScroll.class
   827:  0.08%: Feb/ 3/03 15:16: /laboral/DirectiveManager.class
   824:  0.10%: Feb/ 3/03 15:16: /laboral/LineWrapManager.class
   823:  0.07%: Feb/ 3/03 15:16: /laboral/DataLoader.class
   820:  0.03%: Feb/ 3/03 14:38: /lista.htm
   804:  0.90%: Feb/ 3/03 14:18: /ingles/cultural/cultural.htm
   764:  0.03%: Feb/ 3/03 15:40: /ingles/consulate/V.htm
   741:  0.01%: Feb/ 3/03 15:32: /consulado/barra3.gif
   727:  0.11%: Feb/ 3/03 15:13: /culturales/letrascul.jpg
   723:  0.11%: Feb/ 3/03 15:25: /novedades/novedades.htm
   665:  0.03%: Feb/ 3/03 14:16: /information/informacion.htm
   654:  2.14%: Feb/ 3/03 14:42: /novedades/gaudi/gaudi.htm
   639:  1.45%: Feb/ 3/03 14:16: /information/infesp.gif
   634:  1.29%: Feb/ 3/03 14:16: /information/medcom.gif
   632:  0.86%: Feb/ 3/03 15:13: /culturales/cultural1.htm
   631:  0.47%: Feb/ 3/03 15:17: /laboral/conlab.htm
   626:  0.09%: Feb/ 3/03 14:16: /information/inforletr.jpg
   625:  0.01%: Feb/ 3/03 15:04: /cgi-bin/mail.pl
   625:  0.38%: Feb/ 3/03 15:25: /novedades/nov.gif
   622:  0.05%: Feb/ 3/03 15:13: /form.htm
   617:  0.02%: Feb/ 3/03 15:25: /novedades/ue2002.gif
   588:  0.05%: Feb/ 3/03 14:56: /new.htm
   583:  0.15%: Feb/ 3/03 15:33: /use/letrasuse.jpg
   577:  2.91%: Feb/ 3/03 15:25: /novedades/gaudi/portada.jpg
   571:  0.08%: Feb/ 3/03 15:33: /use/fotoembp.jpg
   568:  0.08%: Feb/ 3/03 15:33: /use/planop.jpg
   561:  0.43%: Feb/ 3/03 14:56: /ingles/new/new1.gif
   560:  0.14%: Feb/ 3/03 15:17: /laboral/images/jpa2002p.gif
   559:  0.04%: Feb/ 3/03 15:17: /laboral/images/anoyac.gif
   558:  0.10%: Feb/ 3/03 15:17: /laboral/images/aconlab.gif
   557:  0.52%: Feb/ 3/03 15:17: /laboral/images/act1b.jpg
   556:  0.40%: Feb/ 3/03 15:17: /laboral/images/act2 b.jpg
   552:  0.02%: Feb/ 3/03 14:56: /ue2002.gif
   549:  0.02%: Feb/ 3/03 15:17: /laboral/images/europa[1].gif
   548:  0.06%: Feb/ 3/03 15:13: /culturales/inicio.jpg
   545:  0.17%: Feb/ 3/03 15:17: /laboral/images/peliseuSGB.jpg
   543:  0.17%: Feb/ 3/03 15:17: /laboral/images/pjulioSG.jpg
   541:  0.17%: Feb/ 3/03 15:17: /laboral/images/pjuanSRB.jpg
   536:  0.17%: Feb/ 3/03 15:17: /laboral/images/pcarmensr.jpg
   536:  0.17%: Feb/ 3/03 15:17: /laboral/images/ppaula.jpg
   535:  0.17%: Feb/ 3/03 15:17: /laboral/images/pmarina.jpg
   534:  0.17%: Feb/ 3/03 15:17: /laboral/images/pnachosb.jpg
   534:  0.09%: Feb/ 3/03 15:33: /ingles/commercial/commercial.htm
   530:  0.17%: Feb/ 3/03 15:17: /laboral/images/psandra.jpg
   521:  0.01%: Feb/ 3/03 15:17: /laboral/images/flechagd.gif
   520:  0.01%: Feb/ 3/03 15:17: /laboral/images/obra3.gif
   511:  0.04%: Feb/ 3/03 15:33: /formeng.htm
   507:  1.19%: Feb/ 3/03 14:42: /novedades/gaudi/colab.jpg
   500:  0.07%: Feb/ 3/03 13:59: /ingles/consulate/TN.htm
   482:  0.02%: Feb/ 3/03 15:17: /consulado/consuladoServicios.htm
   457:  0.31%: Feb/ 3/03 15:33: /information/culturalbol.html
   452:  0.05%: Feb/ 3/03 15:38: /comerciales/comerciales.htm
   424:  0.02%: Feb/ 3/03 15:33: /information/media.htm
   418:  0.02%: Feb/ 3/03 14:18: /information/information.htm
   409:  0.43%: Feb/ 3/03 14:18: /information/inforspa.gif
   407:  0.21%: Feb/ 3/03 14:18: /information/media.gif
   380:  0.01%: Feb/ 3/03 13:00: /mailsp/mailmachine.cgi
   365:  0.14%: Feb/ 3/03 15:18: /laboral/images/AG00270_.gif
   341:  0.10%: Feb/ 3/03 14:49: /ingles/consulate/Jurisdiction.htm
   327:  0.08%: Feb/ 3/03 13:09: /use/use1.htm
   324:  0.01%: Feb/ 3/03 15:12: /producido.htm
   324:  0.47%: Feb/ 3/03 14:36: /information/culturalinf.html
   324:  0.01%: Feb/ 3/03 14:57: /ingles/oas/oas.htm
   318:  0.01%: Feb/ 3/03 13:27: /information/informacion sobre espana.htm
   313:  0.01%: Feb/ 3/03 13:57: /ingles/consulate/Cost.htm
   313:       : Feb/ 3/03 15:08: /laboral/images/flechaa.gif
   300:  0.33%: Feb/ 3/03 15:33: /use/feliznavidad.gif
   294:  0.01%: Feb/ 3/03 14:18: /ingles/financial/financial.htm
   285:  0.01%: Feb/ 3/03 15:36: /financiera/financiera.htm
   279:  0.06%: Feb/ 3/03 15:33: /use/useing.htm
   278:  0.09%: Feb/ 3/03 15:33: /use/fphover.class
   276:  0.01%: Feb/ 3/03 15:33: /use/fphoverx.class
   272:  0.01%: Feb/ 3/03 15:17: /consulado/consuladoVisados.htm
   265:  0.06%: Feb/ 3/03 13:09: /use/bandsp.gif
   262:  0.01%: Feb/ 3/03 11:50: /information/Manifetaing.htm
   256:  0.54%: Feb/ 3/03 14:38: /ingles/consulate/Svisain.doc
   252:  0.01%: Feb/ 3/03 15:08: /laboral/images/background2.gif
   249:  0.01%: Feb/ 3/03 14:40: /ingles/defense/defense.htm
   249:  0.47%: Feb/ 3/03 11:50: /information/Manifestacion.jpg
   245:  0.02%: Feb/ 3/03 11:50: /information/banderausa.gif
   240:  0.01%: Feb/ 3/03 15:17: /defensa/defensa.htm
   240:  0.01%: Feb/ 3/03 14:49: /ingles/consulate/Address.htm
   239:  0.09%: Feb/ 3/03 14:39: /information/congresod.gif
   239:  0.02%: Feb/ 3/03 12:35: /ingles/consulate/Employee.htm
   239:  0.03%: Feb/ 3/03 14:39: /information/senadod.GIF
   225:  0.08%: Feb/ 3/03 12:26: /information/culturalbec.html
   215:       : Feb/ 3/03 14:45: /icons/blank.gif
   211:  0.05%: Feb/ 3/03 15:36: /laboral/inmigracion.htm
   207:  0.73%: Feb/ 3/03 13:40: /information/constitucionin.htm
   204:  0.01%: Feb/ 3/03 15:36: /laboral/images/binmigracion.gif
   203:       : Feb/ 3/03 14:45: /icons/back.gif
   202:  0.02%: Feb/ 3/03 06:36: /information/embassy.htm
   201:       : Feb/ 3/03 14:45: /icons/text.gif
   200:       : Feb/ 3/03 14:45: /icons/image2.gif
   198:  0.01%: Feb/ 3/03 14:01: /ingles/consulate/Residence.htm
   195:  0.17%: Feb/ 3/03 14:43: /information/culturalenl.html
   189:  0.02%: Feb/ 3/03 14:35: /consulado/consuladoRegistroCivil.htm
   188:  0.03%: Feb/ 3/03 15:17: /consulado/consuladoVTN.htm
   187:  0.05%: Feb/ 3/03 15:18: /laboral/inmesp.htm
   179:  0.03%: Feb/ 3/03 15:18: /laboral/images/espan.jpg
   178:  0.02%: Feb/ 3/03 13:41: /culturales/prin.jpg
   176:  0.01%: Feb/ 3/03 15:27: /consulado/consuladoDH.htm
   175:  0.05%: Feb/ 3/03 15:28: /laboral/emigracion.htm
   174:       : Feb/ 3/03 14:45: /icons/unknown.gif
   174:  0.16%: Feb/ 3/03 14:42: /information/culturalcon.html
   169:       : Feb/ 3/03 15:17: /oea/oea.htm
   169:       : Feb/ 3/03 14:45: /icons/folder.gif
   164:  0.01%: Feb/ 3/03 14:31: /information/medios de comunicacion.htm
   161:  0.02%: Feb/ 1/03 19:55: /novedades/loteria/timo.htm
   160:  0.02%: Feb/ 3/03 15:40: /ingles/consulate/Student.htm
   157:  0.01%: Feb/ 3/03 15:17: /laboral/images/bemigracion.gif
   156:  0.01%: Feb/ 3/03 12:55: /information/cortes.htm
   150:  0.05%: Feb/ 3/03 09:55: /information/constitution.gif
   141:  0.02%: Feb/ 3/03 14:02: /consulado/consuladoReagrupacion.htm
   140:  0.01%: Feb/ 3/03 14:50: /ingles/consulate/PA.htm
   138:  0.31%: Feb/ 3/03 14:39: /laboral/conss.htm
   135:  0.21%: Feb/ 3/03 09:47: /culturales/boletin.htm
   133:  0.25%: Feb/ 3/03 15:08: /laboral/centros.htm
   132:  0.03%: Feb/ 3/03 14:39: /laboral/images/conss.gif
   132:  0.03%: Feb/ 3/03 15:18: /laboral/inmusa.htm
   128:  0.04%: Feb/ 3/03 15:18: /laboral/images/inmusa.gif
   125:       : Feb/ 3/03 15:20: /laboral/images/flechab.gif
   124:  0.02%: Feb/ 3/03 11:39: /ingles/
   124:       : Feb/ 3/03 14:09: /consulado/consuladoCoste.htm
   124:  0.14%: Feb/ 3/03 11:21: /novedades/legal/legalnote.htm
   119:  0.23%: Feb/ 3/03 15:17: /laboral/espusa.htm
   118:  0.03%: Feb/ 3/03 15:11: /consulado/consuladoJurisdiccion.htm
   118:       : Feb/ 3/03 13:25: /consulado/consuladoMadrid.htm
   118:       : Feb/ 3/03 14:08: /consulado/consuladoVRT.htm
   117:       : Feb/ 3/03 15:09: /laboral/images/volver.gif
   115:  0.01%: Feb/ 3/03 11:32: /consulado/consuladoCasas.htm
   115:       : Feb/ 3/03 10:35: /ingles/consulate/Madrid.htm
   113:  0.01%: Feb/ 2/03 22:57: /consulado/consuladoVE.htm
   113:  0.11%: Feb/ 3/03 15:17: /laboral/images/espusa7.jpg
   113:  0.12%: Feb/ 3/03 15:17: /laboral/images/espusa6.jpg
   111:  0.12%: Feb/ 3/03 15:17: /laboral/images/espusa5.jpg
   111:  0.02%: Feb/ 3/03 15:17: /laboral/images/espusa.jpg
   111:  0.02%: Feb/ 3/03 15:08: /laboral/images/cena.gif
   110:  0.04%: Feb/ 3/03 15:17: /laboral/images/espusa4.gif
   109:  0.02%: Feb/ 3/03 14:41: /laboral/relabo.htm
   108:  0.10%: Feb/ 3/03 15:17: /laboral/images/espusa8.jpg
   106:  0.11%: Feb/ 3/03 15:17: /laboral/images/espusa10.jpg
   104:  0.09%: Feb/ 3/03 15:17: /laboral/images/espusa9.jpg
   103:  0.09%: Feb/ 3/03 15:17: /laboral/images/espusa11.jpg
   103:  0.04%: Feb/ 3/03 14:41: /laboral/images/blaboral.gif
   102:  0.09%: Feb/ 3/03 15:17: /laboral/images/espusa13.jpg
   102:  0.02%: Feb/ 3/03 14:41: /laboral/ss.htm
   102:  0.15%: Feb/ 3/03 15:20: /laboral/pt2003.htm
   102:  0.10%: Feb/ 3/03 15:17: /laboral/images/espusa12.gif
   101:  0.01%: Feb/ 3/03 08:47: /consulado/consuladoPasaportes.htm
   101:  0.10%: Feb/ 3/03 15:17: /laboral/images/espusa14.jpg
    99:  0.01%: Feb/ 3/03 14:25: /novedades/loteria/scheme.htm
    98:  0.02%: Feb/ 3/03 15:20: /laboral/images/cpt2003.gif
    98:  0.01%: Feb/ 2/03 22:21: /consulado/consuladoInscripcion.htm
    97:  0.03%: Feb/ 3/03 09:48: /information/culturalsub.html
    95:  0.04%: Feb/ 3/03 13:41: /culturales/becas.htm
    95:  0.01%: Feb/ 3/03 08:14: /consulado/consuladoAdquisicion.htm
    95:       : Feb/ 3/03 14:39: /information/parliament.htm
    95:  0.02%: Feb/ 3/03 05:51: /information/culturalind.html
    95:  0.01%: Feb/ 3/03 00:36: /ingles/consulate/Powers.htm
    93:  0.09%: Feb/ 3/03 15:17: /laboral/images/espusa16.jpg
    93:  0.09%: Feb/ 3/03 15:17: /laboral/images/espusa15.jpg
    90:  0.01%: Feb/ 3/03 14:41: /laboral/images/bss.gif
    90:  0.01%: Feb/ 3/03 14:08: /consulado/consuladoAjena.htm
    86:  0.01%: Feb/ 2/03 17:16: /laboral/retorno.htm
    85:  0.23%: Feb/ 3/03 06:45: /novedades/legal/legalreport.htm
    83:  0.05%: Feb/ 3/03 10:28: /information/culturalnew.html
    83:  0.02%: Feb/ 3/03 15:20: /laboral/aass.htm
    83:  0.01%: Feb/ 3/03 14:46: /consulado/consuladoMatrimonios.htm
    81:  0.01%: Feb/ 3/03 14:45: /ingles/consulate/
    81:       : Feb/ 3/03 04:42: /consulado/consuladoFiestas.htm
    80:  0.01%: Feb/ 3/03 14:50: /ingles/consulate/Casas.htm
    80:  0.01%: Feb/ 3/03 14:51: /ingles/consulate/Schengen.htm
    80:       : Feb/ 3/03 09:08: /ingles/consulate/Holidays.htm
    80:  0.01%: Feb/ 1/03 16:22: /consulado/consuladoNacimientos.htm
    79:  0.15%: Feb/ 3/03 02:07: /consulado/Svisain.doc
    78:  0.04%: Feb/ 2/03 17:16: /laboral/images/retorno.gif
    77:  0.03%: Feb/ 2/03 22:33: /information/bandusa.gif
    77:  0.01%: Feb/ 3/03 09:13: /ingles/consulate/WT.htm
    77:       : Feb/ 2/03 17:01: /consulado/consuladoLibroFamilia.htm
